OUR Stall holders at our markets are required to adhere to the Bathurst Farmers Market Charter and are accepted on considered application only. This is to ensure seasonality of goods and integrity of the “Locally grown/produced” product which we are so proud of. If you are a local producer and would like to have a stall at our Markets you can download the Stallholders Application Form and Bathurst Farmers Market Charter ” by clicking here.
Produce on offer includes fresh grown fruit and vegetables from local producers and orchards, honey, soap, oils, wine, meat, bread, plants and cut flowers, gourmet sauces and marinades, cakes and fudges, coffee and natural skin care products & beauty products.
There are also stalls selling fresh cooked snacks and locally grown and roasted coffee, for you to enjoy a leisurely breakfast or brunch. Check out monthly special attractions, as we plan to have guest producers and presenters attending from time to time, as well as “locally grown” entertainment. For the latest BFM Newsletter, click here.
Key – Types of Stalls
The key below shows the types of stalls listed in the pavilions beneath.
CC | Cakes & Confectionery |
CH | Cosmetics, Health & Beauty |
CT | Coffee/Tea |
FS | Food Stall |
FV | Fruit & Vegetables |
HJ | Honey / Jams / Preserves |
BA | Bakery |
MP | Meat / Poultry / Eggs |
OO | Olives / Oil products |
PL | Pets / Livestock |
PF | Plants & Cut Flowers |
SM | Sauces / Marinades |
WS | Wine & Spirits |
CD | Cheese and Dairy |
HF | Health Foods |
Stall Directory
Stalls listed below occur every market unless denoted otherwise by asterisks (*) which are explained at the bottom of the page.
Beau Brown Pavilion
(Western Side)
Key | Stall Name |
BA | Hosl Pretzels |
HJ | Cottlesbrook Honey |
JP | Yesteryear Preserves |
CC | Enticing Icing Cakes |
MP | Allandale Eggs |
MP | The Salami Man |
PF | Pop-up Succulent Shop |
PL | Pet Treats Direct |
OO | Ploughman’s Hill Olives |
WS | Stone Pine Distillery |
CH | The Soap Man |
BA | Wentworth Bread Shop |
WS | Bell River Wines |
WS | Renzaglia Wines |
SM | Not Without Spice |
CC | CWA Devonshire Teas |
SM | Portland Wild Gourmet |
HJ | Illalanga Farm |
FV | Gillens Glencoe Garlic |
Trevitt Pavilion
Key | Stall Name |
MP | Down To Earth Produce |
FS | Farmer’s Breakfast |
LIONS Club Stand | |
SM | Milnes of Mudgee |
OO | Paling Yard Olives |
SM | Pariva Produce |
FV | Spring Valley Farm |
HF | Herbs of Life |
CC | Dapper Chocolates |
WS | Grass Parrot |
WS | Vale Creek Wines |
CD | Second Mouse Cheese |
Howard Pavilion
(Eastern Side)
Key | Stall Name |
WS | Slow Wine Co. |
CT | Long Point Coffee |
SM | Blue M Produce |
MP | Trunkey Pork and Bacon |
WS | 3 Views Wine |
CC | Honeysuckle Creek |
FS | Food We Do |
FV | Farmer Doug |
MP | Aunty Rinns Eggs |
CC | Sweet Treats Connection |
Outside Stalls
Key | Stall Name |
PF | Windy Ridge Nursery |
PF | Blue Wren Bush Farm |
Community Info Stall | |
CT | Fish River Roasters Coffee |
FS | Hunky Chunky Pies |
HJ | Hillyar’s Honey |
SM | Linda’s Red Hot Sweet Chilli Relish |
FV | The Cauliflower Man* |
FV | Nashdale Orchards |
FV | Farm Fresh Veggies |
PF | Eglinton Plants |
FV | Martelli Orchards |
PF | Garden Starters Nursery |
FS | Rotary Daylight Delights |
PF | Stoney Creek Wildflowers |
FV | Yetholme Produce |
FV | Condo Oranges* |
FV | Borenore Berries* |
FS | Poppy’s Lemonade |
*Stall appears on a seasonal basis only
**Stall appears every second market – odd month
***Stall appears every second market – even month
****Stall appears every market except Jan.